RI Purchasing Bids
In accordance with R.I. Gen. Laws Section 37-2-18(b) and the proposed Purchasing Regulations (Effective on or about 1/11/11) Section 5.11.1.3.2 "The burden to identify and withhold from the public copy that is released at the bid opening any trade secrets, commercial or financial information, or other information the bidder deems not subject to public disclosure pursuant to Chapter 38-2, the Access to Public Records Act, shall rest solely and exclusively with the bidder submitting the bid proposal."
To search bids, please fill out one or more of the fields below.
Be sure to enter the security code before clicking the 'Search' button.
All submitted bids are listed below.
| 7745279 | 11-19-2012 | aawillcorporation | 43903 |  |
| 7463366 | 05-15-2013 | DEPT-OF-TRANS | 2013-CT-014 |  |
| 7462373 | 05-10-2013 | DEPT-OF-TRANS | 2011-CT-109 |  |
| 7461403 | 05-01-2013 | DEPT-OF-TRANS | 2013-CB-062 |  |
| 7461402 | 05-01-2013 | DEPT-OF-TRANS | 2013-CE-078 |  |
| 7461399 | 05-13-2013 | AllStateConstruction | 29418 |  |
| 7461399 | 05-13-2013 | ATLANTICCONTROLSYSTEMS | 404 |  |
| 7461399 | 05-13-2013 | ARDENENGINEERINGCONSTRUCTORSLLC | 65016 |  |
| 7461379 | 04-24-2013 | DEPT-OF-TRANS | 2013-CH-013 |  |
| 7461378 | 05-10-2013 | JHLynch+SonsInc | 853 |  |
| 7461378 | 05-10-2013 | DAmbraConstCoInc | 1943 |  |
| 7461378 | 05-10-2013 | NarragansettImpCo | 1336 |  |
| 7461378 | 05-10-2013 | HK&SCONSTRUCTIONHOLDINGCORP | 34587 |  |
| 7461378 | 05-10-2013 | INTERNATIONALPAVINGCORP | 30525 |  |
| 7461378 | 05-10-2013 | HartfordSiteConstruction | 25276 |  |
| 7461372 | 04-24-2013 | DEPT-OF-TRANS | 2013-CB-063 |  |
| 7461369 | 05-08-2013 | Calson ConstructionCorporation | 3399 |  |
| 7461369 | 05-08-2013 | JAMESJOROURKEINC | 3651 |  |
| 7461369 | 05-08-2013 | RossiElectricCompanyInc | 20688 |  |
| 7461346 | 05-10-2013 | DEPT-OF-TRANS | 2013-CH-009 |  |
| 7461344 | 04-10-2013 | DEPT-OF-TRANS | 2013-CH-015 |  |
| 7461328A2 | 04-30-2013 | JHLYNCH&SONSINC | 853 |  |
| 7461326 | 04-11-2013 | DEPT-OF-TRANS | 2013-CH-056 |  |
| 7461325 | 04-08-2013 | Tower | 6755 |  |
| 7461325 | 04-08-2013 | ewburman | 41094 |  |
| 7461325 | 04-08-2013 | ardenengineeringconstructorsllc | 29418 |  |
| 7461325 | 04-08-2013 | DeltaMechanicalContractorsLLC | 31492 |  |
| 7461323 | 03-27-13 | DEPT-OF-TRANS | 2013-CT-066 |  |
| 7461318 | 04-16-2013 | Tower | 6755 |  |
| 7461304 | 03-15-2013 | NEWENGLANDBUILDING&BRIDGECO INC | 66999 |  |
| 7461304 | 03-15-2013 | NORTHERNCONSTRUCTIONSERVCIELLC | 35083 |  |
| 7461303 | 04-01-2013 | AmericanSiteCorporation | 39382 |  |
| 7461303 | 4-1-2013 | JHLynch&SonsInc | 853 |  |
| 7461296 | 03-20-2013 | DEPT-OF-TRANS | 2013-CM-026 |  |
| 7461294 | 04-03-2013 | Urbane | 36035 |  |
| 7461294 | 04-03-2013 | IronConstructionGroupLLC | 34013 |  |
| 7461294 | 04-03-2013 | BahryBuildingCo | 65206 |  |
| 7461294 | 04-03-2013 | Tower | 6755 |  |
| 7461294 | 04-03-2013 | AhlborgConstruction | 40133 |  |
| 7461294 | 04-03-2013 | CalsonConstructionCorporation | 3399 |  |
| 7461294 | 04-03-2013 | Ewburman | 41094 |  |
| 7461294 | 04-03-2013 | MaronConstructionCoInc | 2830 |  |
| 7461286 | 04-05-2013 | S&RCorporation | 44825 |  |
| 7461286 | 04-05-2013 | AAAsbestosAbatementCoInc | 3021 |  |
| 7461286 | 04-05-2013 | jrvinagrocorporation | 67718 |  |
| 7461275 | 03-22-2013 | DEPT-OF-TRANS | 2013-DF-043 |  |
| 7461252 | 03-13-2012 | DEPT-OF-TRANS | 2013-CE-058 |  |
| 7461251 | 03-01-2013 | DEPT-OF-TRANS | 2013-CB-064 |  |
| 7461236 | 03-22-2013 | DEPT-OF-TRANS | 2012-DF-036 |  |
| 7461229 | 03-11-2013 | DEPT-OF-TRANS | 2013-CH-036 |  |
| 7461217A3 | 03-01-2013 | HK&SCONSTRUCTIONHOLDINGCORP | 34587 |  |
| 7461217A3 | 03-01-2013 | NARRAGANSETTIMPROVEMENTCO | 1336 |  |
| 7461217A3 | 03-01-2013 | DambraConstructionCoInc | 1943 |  |
| 7461217A3 | 03-01-2013 | AMERICANSITECORPORATION | 39382 |  |
| 7461217A3 | 03-01-2013 | NORTHERNCONSTR5UCTIONSERVICE, LLC | 35083 |  |
| 7461217A3 | 03-01-2013 | CARDICORPORATION | 221 |  |
| 7461217A3 | 03-01-2013 | JHLYNCH&SONSINC | 853 |  |
| 7461213 | 03-29-2013 | bahrybuildingco | 65206 |  |
| 7461213 | 03-29-2013 | DeltaMechanicalContractorsLLC | 31492 |  |
| 7460226 | 03-01-2013 | ManafortBrothersInc | 22861 |  |
| 7460225 | 03-04-2013 | DEPT-OF-TRANS | 2012-CL-097 |  |
| 7460215 | 02-22-2013 | DEPT-OF-TRANS | 2013-CH-021 |  |
| 7459251 | 01-30-2013 | TowerConstructionCorp | 6755 |  |
| 7459251 | 01-30-2013 | jjcardosiinc | 4207 |  |
| 7459251 | 01-30-2013 | IronConstructionGroupLLC | 34013 |  |
| 7459251 | 01-30-2013 | MaronCoInc | 2830 |  |
| 7459251 | 01-30-2013 | BahryBuildingCo | 65206 |  |
| 7459251 | 01-30-2013 | EWBURMAN | 41094 |  |
| 7459251 | 01-30-2013 | VLGSiteSpecificJointVenture | 65799 |  |
| 7459242 | 02-13-2013 | COMMERCIALROOFING+CONTRACTINGINC | 8160 |  |
| 7459242 | 02-13-2013 | ApolloRoofing | 1006 |  |
| 7459242 | 02-13-2013 | CapewayRoofingSystems | 13839 |  |
| 7459242 | 02-13-2013 | AC+RINC | 67954 |  |
| 7459230 | 02-19-2013 | AtlanticSupportInstallationsInc | 68781 |  |
| 7459230 | 02-19-2013 | ReaganConstructionCorp | 6302 |  |
| 7459230 | 02-19-2013 | NarragansettDockWorks | 214 |  |
| 7459212 | 01-25-2013 | DEPT-OF-TRANS | 2013-CB-011 |  |
| 7458409 | 01-04-2013 | NARRAGANSETT IMPROVEMENT COMPANY | 1336 |  |
| 7458409 | 01-04-2013 | JH LYNCH & SONS, INC | 853 |  |
| 7458409 | 01-04-2013 | AMERICAN SITE CORP | 39382 |  |
| 7458409 | 01-04-2013 | CARDI CORPORATION | 221 |  |
| 7458409 | 01-04-2013 | NORTHERN CONSTRUCTION SERVICE, LLC | 35083 |  |
| 7458409 | 01-04-2013 | EAST COAST LANDSCAPING & CONSTRUCTION INC | |  |
| 7458409 | 01-04-2013 | DAMBRA CONSTRUCTION Co INC | 1973 |  |
| 7458409 | 01-04-2013 | HK&S CONSTRUCTION HOLDING CORP | 34587 |  |
| 7458381 | 01-11-2013 | DEPT-OF-TRANS | 2012-CT-090 |  |
| 7458339 | 02-12-2013 | MARONCONSTRUCTIONCO INC | 2830 |  |
| 7458336 | 01-18-2013 | TowerConstructionCorp | 6755 |  |
| 7458336 | 01-18-2013 | IronConstructionGroupLLC | 34013 |  |
| 7458336 | 01-18-2013 | MaronConstructionCoInc | 2830 |  |
| 7458336 | 01-18-2013 | Pariseault Builders | 5831 |  |
| 7458336 | 01-18-2013 | TRACBuildersInc | 3943 |  |
| 7458336 | 01-18-2013 | NadeauCorporation | 20476 |  |
| 7458336 | 01-18-2013 | JJCardosi | 4207 |  |
| 7458336 | 01-18-2013 | MillCityConstructionInc | 19975 |  |
| 7458336 | 01-18-2013 | Bahrybuildingco | 9876 |  |
| 7458315 | 12-05-2012 | EASTCOASTLANDSCAPING &CONSTRUCTION | 6124 |  |
| 7458315 | 12-0-2012 | CARDICORP | 221 |  |
| 7458302 | 11-28-2012 | JHLYNCH&SONSINC | 853 |  |
| 7458302 | 11-28-2012 | NORTHERNCONMSTRUCTIONSERVICESLLC | 35083 |  |
| 7458302 | 11-28-2012 | CARDICORPORATION | 221 |  |
| 7458302 | 11-28-2012 | NARRAGANSETTIMPROVEMENTCO | 1336 |  |
| 7458297 | 12-14-12 | DEPT-OF-TRANS | 2013-CB-025 |  |
| 7458286 | 12-12-12 | DEPT-OF-TRANS | 2013-CH-004 |  |
| 7458279 | 11-19-2012 | johnrocchiocorp | 15165 |  |
| 7458273 | 11-15-2012 | JHL&SONS | 853 |  |
| 7458273 | 11-15-2012 | CARDICORP | 221 |  |
| 7458273 | 11-15-2012 | NORTHERNCONSTRUCTIONSERVICELLC | 35083 |  |
| 7458273 | 11-15-2012 | JOHNROCCHIOCORP | 15165 |  |
| 7458273 | 11-15-2012 | MANAFORTBROTHERSINC | 22861 |  |
| 7458272 | 11-15-2012 | NORTHERNCONSTRUCTIONSERVICELLC | 35083 |  |
| 7458272 | 11-15-2012 | DambraConstCoInc | 1943 |  |
| 7458272 | 11-15-2012 | CARDICORPORATION | 221 |  |
| 7458272 | 11-15-2012 | HK&SCONSTRUCTION | 34587 |  |
| 7458272 | 11-15-2012 | JOHNROCCHIOCORP | 15165 |  |
| 7458272 | 11-15-2012 | JHLYNCH&SONSINC | 853 |  |
| 7458272 | 11-15-2012 | MANAFORTBROSINC | 22861 |  |
| 7458244 | 12-05-2012 | DEPT-OF-TRANS | 2012-CB-078 |  |
| 7458198 | 11-09-2012 | Delta Mechanical Contractors LLC | 31492 |  |
| 7458198 | 11-09-2012 | GDonovanAssociatesInc | 68013 |  |
| 7458186S3 | 12-14-2012 | JOHNROCCHIOCORP | 15165 |  |
| 7458181 | 12-10-2012 | vlgsitespecific jointventure | 68309 |  |
| 7458181 | 12-10-2012 | BahryBuildingCo | 65206 |  |
| 7458181 | 12-10-2012 | CALSONCONSTRUCTIONCORPORATION | 3399 |  |
| 7458181 | 12-10-2012 | ewburman | 41084 |  |
| 7458181 | 12-10-2012 | Towerconstruction | 6755 |  |
| 7458121 | 10-26-2012 | capewayroofingsystems | 13839 |  |
| 7458121 | 10-26-2012 | EagleCornice | 3262 |  |
| 7458118 | 10-26-2012 | capewayroofingsystems | 13839 |  |
| 7458118 | 10-26-2012 | ACI South Bid Form Complete | |  |
| 7458116 | 10-26-2012 | Tower | 6755 |  |
| 7458116 | 10-26-2012 | capewayroofingsystems | 13839 |  |
| 7458100 | 11-07-2012 | RobertFAudetInc | 496 |  |
| 7458100 | 11-07-2012 | SIGNETElectronicSystems | 22486 |  |
| 7458075 | 10-17-2012 | DEPT-OF-TRANS | 2012-CH-018 |  |
| 7458074 | 10-10-2012 | DEPT-OF-TRANS | 2012-DF-035 |  |
| 7458047 | 09-21-2012 | DEPT-OF-TRANS | 2012-CB-089 |  |
| 7458026 | 09-28-2012 | DEPT-OF-TRANS | 2012-CH-082 |  |
| 7457981 | 09-07-2012 | DEPT-OF -TRANS | 2012-CB-060 |  |
| 7457977 | 09-19-2012 | IronConstructionGroupLLC | 34013 |  |
| 7457976 | 09-24-2012 | Tower | 6755 |  |
| 7457976 | 09-24-2012 | CapewayRoofingSystems | 13839 |  |
| 7457976 | 9-24-2012 | ewburman | 41094 |  |
| 7457976 | 09-24-2012 | TRACBuildersInc | 3943 |  |
| 7457973 | 09-05-2012 | DEPT-OF-TRANS | 2012-CR-071 |  |
| 7457972 | 09-05-2012 | DEPT-OF-TRANS | 2011-CH-045 |  |
| 7457952 | 08-29-2012 | DEPT-OF-TRANS | 2012-CH-006 |  |
| 7457889 | 08-20-2012 | 6755 | Tower |  |
| 7457889 | 08-20-2012 | 3102 | M&JConstructionCoInc |  |
| 7457889A2 | 08-20-2012 | 19975 | MillCityConstructionInc |  |
| 7457889 | 08-20-2012 | 2830 | MaronConstructionCoInc |  |
| 7457884 | 08-08-2012 | DEPT-OF-TRANS | 2012-CR-069 |  |
| 7457880 | 08-03-2012 | dept-of-trans | 2012-ch-075 |  |
| 7457855 | 08-08-2012 | DEPT-OF-TRANS | 2012-CH-005 |  |
| 7457850 | 08-08-2012 | DEPT-OF-TRANS | 2012-CB-030 |  |
| 7457840 | 07-20-2012 | DEPT-FO-TRANS | 2012-CH-050 |  |
| 7457832 | 08-28-2012 | BahryBuildingCo | 65206 |  |
| 7457832A1 | 08282012 | jjcardosi | 4207 |  |
| 7457832 | 08-28-12 | MaronConstructionCoInc | 2830 |  |
| 7457832 | 08-28-12 | IronConstructionGroupLLC | 34013 |  |
| 7457832 | 08282012 | Tower | 6755 |  |
| 7457801 | 07-13-2012 | CARDICORPORATION | 221 |  |
| 7457801 | 07-13-2012 | DAmbraConstCo | 1943 |  |
| 7457801 | 07-13-2012 | JHLynchSonsInc | 853 |  |
| 7457801 | 07-13-2012 | ManafortBrothersInc | 22861 |  |
| 7457801 | 07-13-2012 | NarragansettImprovementCo | 1336 |  |
| 7457801 | 07-13-2012 | HartfordPavingCorp | 9338 |  |
| 7457792 | 07-13-2012 | DEPT-OF-TRANS | 2012-CH-056 |  |
| 7457780 | 07-09-2012 | Apollo Roofing | 1006 |  |
| 7457780 | 07-09-2012 | EagleRivetRoofService | 65779 |  |
| 7453781 | 06-22-2012 | DEPT-OF-TRANS | 2012-CH-067 |  |
| 7453780 | 06-22-2012 | DEPT-OF-TRANS | 2012-CT-016 |  |
| 7451303 | 4-1-2013 | AmericanSiteCorporation | 39382 |  |
| 7449740 | 06-08-2012 | DEPT-OF-TRANS | 2011-CR-089 |  |
| 7449734 | 08-24-2012 | DeltaMechanicalContractorsLLC | 31492 |  |
| 7449729 | 06-19-2012 | colettacontracting | 17579 |  |
| 7449729 | 06-19-2012 | MaronConstruction | 2830 |  |
| 7449729 | 06-19-2012 | C&D ConstCoInc | 26337 |  |
| 7449717 | 06-06-2012 | DEPT-OF-TRANS | 2012-CM-058 |  |
| 7449675 | 06-01-2012 | DEPT-OF-TRANS | 2012-CH-010 |  |
| 7449644 | 05-11-2012 | DEPT-OF-TRANS | 2011-CH-102 |  |
| 7449636 | 11-14-2012 | SchneiderElectricBuildingsAmericaInc | 68133 |  |
| 7449633 | 06-22-2012 | RyanElectricConstruction | 5227 |  |
| 7449633 | 06-22-2012 | EWAudetandSonsInc | 893 |  |
| 7449633 | 06-22-2012 | FallRiverElectricalAssociates | 12257 |  |
| 7449633 | 06-22-2012 | RossiElectric | 20688 |  |
| 7449633 | 06-22-2012 | Pajan | 13421 |  |
| 7449633 | 06-22-2012 | KelectricInc | 5781 |  |
| 7449627 | 05-02-2012 | DEPT-OF-TRANS | 2012-CB-054 |  |
| 7449616 | 05-01-2012 | ADSConstruction | 25220 |  |
| 7449616 | 05-01-2012 | MJCONSTRUCTIONCOINCDillionCornerSaltShed | 2012 |  |
| 7449616A1 | 05-01-2012 | MillCityConstructionInc | 19975 |  |
| 7449616A1 | 05-01-2012 | Cardi Corporation | 221 |  |
| 7449616A1 | 5-1-2012 | CalsonConstructionCorporation | 3399 |  |
| 7449616 | 05-01-2012 | Tower | 6755 |  |
| 7449613 | 04-11-2012 | DEPT-OF-TRANS | 2012-CT-051 |  |
| 7449599 | 05-11-2012 | DEPT-OF-TRANS | 2011-CH-027 |  |
| 7449594 | 04-27-2012 | Cardi Corporation | 221 |  |
| 7449594 | 04-27-2012 | UrbaneConstructionCorporation | 36035 |  |
| 7449594 | 04-27-2012 | Tower | 6755 |  |
| 7449594 | 04-27-2012 | CalsonConstructionCorporation | 3399 |  |
| 7449594 | 04-27-2012 | ADSConstruction | 25220 |  |
| 7449594 | 04-27-2012 | MillCityConstructionInc | 19975 |  |
| 7449594 | 04-27-2012 | ThielschEngineeringInc | 11280 |  |
| 7449594 | 04-27-2012 | bahrybuildingcompany | 65206 |  |
| 7449561 | 04-06-2012 | DEPT-OF-TRANS | 2012-CH-007 |  |
| 7449546 | 04-20-2012 | DEPT-OF-TRANS | 2012-CB-046 |  |
| 7449522 | 04-04-2012 | S&RCORP | 44825 |  |
| 7449522 | 04-04-2012 | JRVinagroCorporation | 41580 |  |
| 7449522 | 04-04-2012 | AAAsbestos | 3021 |  |
| 7449522 | 04-04-2012 | ManafortBrothers | 22861 |  |
| 7449506 | 03-14-2012 | DEPT-OF-TRANS | 2011-CH-019 |  |
| 7449475 | 03-07-2012 | DEPT-OF-TRANS | 2012-CB-017 |  |
| 7449463 | 02-29-2012 | DEPT-OF-TRANS | 2011-CH-108 |  |
| 7449459 | 03-13-2012 | MillCityConstructionInc | 19975 |  |
| 7449459 | 03-13-2012 | CCG | 40512 |  |
| 7449459 | 03-13-2012 | TheBaileyGroupLLC | 41726 |  |
| 7449459 | 03-13-2012 | Tower | 6755 |  |
| 7449459 | 03-13-2012 | MaronConstruction | 2830 |  |
| 7449459 | 03-13-2012 | ADSConstruction | 25220 |  |
| 7449459 | 03-13-2012 | UrbaneConstructionCorporation | 36035 |  |
| 7449459 | 03-13-2012 | bahrybuildingcompany | 65206 |  |
| 7449444PH2 | 10-25-2012 | MAS | 42120 |  |
| 7449444PH2 | 10-25-2012 | Northern-VHB | 35083 |  |
| 7449444PH2 | 10-25-2012 | Aetna-Maguire | 2907 |  |
| 7449444PH2 | 10-25-2012 | ManafortBros | 22861 |  |
| 7449443 | 02-22-2012 | DEPT-OF-TRANS | 2011-ch-063 |  |
| 7449435 | 03-13-2012 | kbebuildingcorp | 41582 |  |
| 7449435 | 03-13-2012 | IronConstructionGroupLLC | 34013 |  |
| 7449435 | 03-13-2012 | HVCOLLINS | 14695 |  |
| 7449410 | 02-15-2012 | DEPT-OF-TRANS | 2011-CB-096 |  |
| 7449400 | 03-23-2012 | DEPT-OF-TRANS | 2011-CH-084 |  |
| 7449383 | 02-01-2012 | DEPT-OF-TRANS | 2012-CL-021 |  |
| 7449377 | 02-14-2012 | CentralNurseriesInc | 4715 |  |
| 7449377 | 02-14-2012 | NarragansettImprovement | 1336 |  |
| 7449377 | 02-14-2012 | SiteTech | 829 |  |
| 7449365 | 01-25-2012 | DEPT-OF-TRANS | 2012-CB-013 |  |
| 7449329 | 01-19-2012 | WeatherproofingTechnologies | 36918 |  |
| 7449329 | 01-19-2012 | DOMECONSTRUCTIONCO | 827 |  |
| 7449329 | 01-19-2012 | Apollo Roofing | 1006 |  |
| 7449289 | 12-19-2011 | CANDKELECTRIC | 828 |  |
| 7449289 | 12-19-2011 | ElcoElectricServiceCorp | 962 |  |
| 7449289 | 12-19-2011 | RobertFAudet | 496 |  |
| 7449289 | 12-19-2011 | EWAudetandSons | 893 |  |
| 7449289 | 12-19-2011 | Aladdin Electric | 18162 |  |
| 7449289 | 12-19-2011 | pajanservicesinc | 13421 |  |
| 7449289 | 12-19-2011 | AlliedElectricalGroup | 35178 |  |
| 7449289 | 12-19-2011 | AlphaElectrical | 34846 |  |
| 7449289 | 12-19-2011 | NolinElectricInc | 9974 |  |
| 7449289 | 12-19-2011 | ROSSIELECTRIC | 20688 |  |
| 7449281 | 01-27-2012 | DEPT-OF-TRANS | 2011-CT-086 |  |
| 7449280 | 02-03-2012 | DEPT-OF-TRANS | 2011-CT-080 |  |
| 7449279 | 01-27-2012 | DEPT-OF-TRANS | 2011-CT-087 |  |
| 7449145 | 11-29-2011 | IRONCONSTRUCTION | 34013 |  |
| 7449145 | 11-29-2011 | bahrybuildingcompany | 65206 |  |
| 7449145 | 11-29-2011 | ArdenEng | 29418 |  |
| 7449145 | 11-29-2011 | AutomatedTemperatureControls | 2810 |  |
| 7449145 | 11-29-2011 | CAM HVACCONSTRUCTIONINC | 1979 |  |
| 7449143 | 11-22-2011 | Tower | 6755 |  |
| 7449143A3 | 11-22-2011 | NadeauCorp | 20476 |  |
| 7449143 | 11-22-2011 | JGEdwards | 19057 |  |
| 7449135 | 11-16-2011 | DEPT-OF-TRANS | 2011-CB-083 |  |
| 7449090 | 11-14-2011 | DEPT-OF-TRANS | 2011-CB-090 |  |
| 7449031 | 10-04-2011 | PajanServices | 13421 |  |
| 7449031 | 10-04-2011 | AlphaElectricalContractors | 34846 |  |
| 7449031 | 10-04-2011 | C&K Electric Company | 828 |  |
| 7449031 | 10-04-2011 | NOLINELECTRICINC | 9974 |  |
| 7449031 | 10-04-2011 | RobertFAudetInc | 496 |  |
| 7449031 | 10-04-2011 | ElcoElectricServiceCo | 962 |  |
| 7449031 | 10-04-2011 | EWAudet&SonsInc | 893 |  |
| 7449031 | 10-04-2011 | RossiElectric | 20688 |  |
| 7449008 | 09-16-2011 | DEPT-OF-TRANS | 2011-CM-075 |  |
| 7448962 | 09-09-2011 | dept-of-trans | 2011-cb-077 |  |
| 7448928 | 08-17-2011 | DEPT-OF-TRANS | 2011-CH-069 |  |
| 7448867 | 08-10-2011 | DEPT-OF-TRANS | 2011-CH-072 |  |
| 7448854 | 07-29-2011 | DEPT-OF-TRANS | 2011-CB-011 |  |
| 7448846 | 07-20-2011 | DEPT-OF-TRANS | 2011-CH-048 |  |
| 7448822 | 07-28-2011 | deltamechanicalcontractorsllc | 31492 |  |
| 7448822 | 072811 | Tower | 6755 |  |
| 7448822BF | 08-23-2011 | TowerConstruction | 0000 |  |
| 7448822BF | 08-23-2011 | DeltaMechanical | 0000 |  |
| 7448821BF | 08-23-2011 | TowerConstruction | 0000 |  |
| 7448821BF | 08-23-2011 | EWBurman | 0000 |  |
| 7448821 | 07-26-2011 | IronConstructionGroupLLC | 34013 |  |
| 7448821 | 07-26-2011 | Tower | 6755 |  |
| 7448821 | 07-26-2011 | EW Burman | 41094 |  |
| 7448821BF | 08-23-2011 | IronConstruction | 0000 |  |
| 7448821BF | 08-23-2011 | Ahlborg | 0000 |  |
| 7448821 | 07-26-2011 | AHLBORG CONSTRUCTION CORP | 40133 |  |
| 7448776 | 07-08-2011 | DEPT-OF-TRANS | 2011-CR-055 |  |
| 7448763 | 07-14-2011 | KBEBuilding | 41582 |  |
| 7448763 | 07-14-2011 | EWBURMAN | 41094 |  |
| 7448670 | 06-10-2011 | DEPT-OF-TRANS | 2010-CB-090 |  |
| 7448665 | 06-16-2011 | KBEBUILDING | 41582 |  |
| 7448665 | 06-16-2011 | EWBurman | 41094 |  |
| 7448665 | 06-16-2011 | Tower | 6755 |  |
| 7448661 | 06-16-2011 | Mathusek | 00000 |  |
| 7448661 | 06-16-2011 | MillerFlooringCompany | 65019 |  |
| 7448661 | 06-16-2011 | kieferspecialtyflooring | 64982 |  |
| 7448661 | 06-16-2011 | AthleticSurfacesInc | 65000 |  |
| 7448610 | 6-09-2011 | CalsonConstructionCorp | 3399 |  |
| 7448610 | 06-09-2011 | ewburman | 41094 |  |
| 7448610 | 06-09-2011 | KBEBuilding | 41582 |  |
| 7448610 | 06-09-2011 | IronConstructionGroupLLC | 34013 |  |
| 7448595 | 05-25-2011 | DEPT-OF-TRANS | 2010-CT-099 |  |
| 7448586 | 06-01-2011 | DEPT-OF-TRANS | 2011-CB-022 |  |
| 7448583 | 05-18-2011 | DEPT-OF-TRANS | 2011-CR-056 |  |
| 7448578 | 06-01-2011 | DEPT-OF-TRANS | 2011-CH-023 |  |
| 7448577 | 05-20-2011 | DEPT-OF-TRANS | 2011-CH-046 |  |
| 7448572 | 05-20-2011 | DEPT-OF-TRANS | 2011-CH-049 |  |
| 7448547 | 05-18-2011 | DEPT-OF-TRANS | 2011-CH-035 |  |
| 7448537 | 05-13-2011 | DEPT-OF-TRANS | 2011-CH-044 |  |
| 7448536 | 05-06-2011 | DEPT-OF-TRANS | 2011-CH-024 |  |
| 7448511 | 05-18-2011 | DEPT-OF-TRANS | 2011-CB-041 |  |
| 7448502 | 05-11-2011 | DEPT-OF-TRANS | 2011-CM-013 |  |
| 7448502 | 05-11-2011 | DEPT-OF-TRANS | 2011-cm-013 |  |
| 7448501 | 05-11-2011 | DEPT-OF-TRANS | 2011-CH-034 |  |
| 7448499 | 05-13-2011 | DEPT-OF-TRANS | 2011-CH-025 |  |
| 7448492 | 09-01-2011 | EFODonnell | 832 |  |
| 7448492 | 09-01-2011 | LegacyGeneralContractingInc | 28954 |  |
| 7448492 | 09-01-2011 | J&GHOMEIMPROVEMENTINC | 302 |  |
| 7448492 | 09-01-2011 | ChiricoConstructionCompanyInc | 3666 |  |
| 7448492 | 09-01-2011 | DOMECONSTRUCTIONCO | 827 |  |
| 7448492 | 09-01-2011 | EastCoastMasonry | 9271 |  |
| 7448492 | 09-01-11 | PtaszekConstruction | 40121 |  |
| 7448492 | 09-01-2011 | JD CONSTRUCTIONCOMPANY | 2057 |  |
| 7448492 | 09-01-2011 | hightechconstructioninc | 9828 |  |
| 7448492 | 09-01-2011 | McLaughlinConstruction | 35855 |  |
| 7448492 | 09-01-2011 | E&JMASONRYCOMPANYINC | 360 |  |
| 7448492 | 09-01-2011 | ReillyConstruction | 65294 |  |
| 7448492 | 09-01-2011 | GuwoeHomeImprovementcompany | 45042 |  |
| 7448477 | 05-04-2011 | DEPT-OF-TRANS | 2011-CT-028 |  |
| 7448476 | 05-11-2011 | DEPT-OF-TRANS | 2011-CB-036 |  |
| 7448470 | 05-10-2011 | GormanRoofingInc | 1231 |  |
| 7448470 | 05-10-2011 | capewayroofingsystemsinc | 13839 |  |
| 7448469 | 05-12-2011 | kbebuildingcorp | 41582 |  |
| 7448469 | 05-12-2011 | CalsonConstructionCorporation | 3399 |  |
| 7448469 | 051211 | IronConstructionGroupLLC | 34013 |  |
| 7448469 | 05-12-2011 | ETurgeonConstructionCorporation | 32127 |  |
| 7448469 | 05-12-2011 | ADSConstruction | 25220 |  |
| 7448426 | 04-15-2011 | DEPT-OF-TRANS | 2011-CH-043 |  |
| 7448413 | 04-20-2011 | DEPT-OF-TRANS | 2011-CH-038 |  |
| 7448406 | 04-26-2011 | RossiElectric | 20688 |  |
| 7448406 | 04-26-2001 | CalsonConstructionCorp | 3399 |  |
| 7448406 | 04-26-2011 | COMMERCIALELECTRICINC | 9950 |  |
| 7448406 | 04-26-2011 | FireSuppressionSystems | 1111 |  |
| 7448334 | 03-18-2011 | DEPT-OF-TRANS | 2011-CB-021 |  |
| 7448323 | 03-18-2011 | DEPT-OF-TRANS | 2010-CB-089 |  |
| 7448315 | 06-10-2011 | S&RCorporation | 44825 |  |
| 7448315 | 06-24-2011 | AetnaBridge | 2907 |  |
| 7448315 | 06-10-2011 | Cardi | 221 |  |
| 7448315 | 06-10-2011 | PARE | |  |
| 7448315 | 06-10-2011 | ManafortBros | 22861 |  |
| 7448315 | 06-10-2011 | AAWill | 43903 |  |
| 7448315 | 06-24-2011 | CardiCorporation | 221 |  |
| 7448315 | 06-10-2011 | AetnaBridge | 2907 |  |
| 7448283 | 03-09-2011 | DEPT-OF-TRANS | 2011-CH-001 |  |
| 7448263 | 03-04-2011 | DEPT-OF-TRANS | 2010-CR-098 |  |
| 7448255 | 03-16-2011 | DEPT-OF-TRANS | 2011-CH-026 |  |
| 7448243 | 03-09-2011 | DEPT-OF-TRANS | 2010-CH-083 |  |
| 7448242 | 03-11-2011 | DEPT-OF-TRANS | 2010-CT-094 |  |
| 7448238 | 03-04-2011 | DEPT-OF-TRANS | 2011-CH-015 |  |
| 7448234 | 03-04-2011 | DEPT-OF-TRANS | 2010-CT-095 |  |
| 7448230 | 03-17-2011 | EWBurmanInc | 41094 |  |
| 7448230 | 03-17-2011 | MaronConstruction | 2830 |  |
| 7448230 | 03-17-2011 | KBE Building Corp | 41582 |  |
| 7448230 | 03-17-2011 | CalsonCorporation | 3399 |  |
| 7448230 | 03-17-2011 | IronConstructionGroupLLC | 34013 |  |
| 7448174 | 02-11-2011 | EWBURMANINC | 41094 |  |
| 7448174 | 02-11-2011 | jjcardosiinc | 4207 |  |
